
La WBF (World Bridge Federation) ha aggiornato il ranking mondiale inserendo i risultati delle World Bridge Series 2014.
Riportiamo quindi le prime venti posizioni di ciascuno dei cinque ranking previsti:
– Ranking Open WGM
– Ranking Open
– Ranking Women WGM
– Ranking Women
– Ranking Senior
Ranking OPEN WGM
aggiornato alle World Bridge Series 2014
Questa classifica comprende tutti i giocatori viventi, uomini e donne. Vengono considerati validi per la classifica i punti guadagnati dal giocatore nel corso della sua intera carriera.
Nazione | Nome e Cognome | PP | MP | Cat. | |
1. | ![]() | Bob Hamman | 109.25 | 2613 | WGM |
2. | ![]() | Benito Garozzo | 75.5 | 63 | WGM |
3. | ![]() | Bobby Wolff | 70.25 | 398 | WGM |
4. | ![]() | Jeff Meckstroth | 62.25 | 3400 | WGM |
5. | ![]() | Eric Rodwell | 60.75 | 3015 | WGM |
6. | ![]() | Pietro Forquet | 58 | 0 | WGM |
7. | ![]() | Lorenzo Lauria | 55.5 | 3635 | WGM |
8. | ![]() | Alfredo Versace | 51 | 3886 | WGM |
9. | ![]() | Fulvio Fantoni | 48.5 | 5186 | WGM |
10. | ![]() | Claudio Nunes | 46.5 | 5050 | WGM |
11. | ![]() | Giorgio Duboin | 45 | 3825 | WGM |
12. | ![]() | Tor Helness | 43.5 | 3536 | WGM |
13. | ![]() | Lew Stansby | 42.5 | 1594 | WGM |
14. | ![]() | Gabriel Chagas | 41.5 | 1252 | WGM |
15. | ![]() | Chip Martel | 41.5 | 1599 | WGM |
16. | ![]() | Norberto Bocchi | 39 | 3286 | WGM |
17. | ![]() | Frank (Nick) Nickell | 38.25 | 2483 | WGM |
18. | ![]() | Geir Helgemo | 38 | 3088 | WGM |
19. | ![]() | Zia Mahmood | 36.25 | 3485 | WGM |
20. | ![]() | Marcelo Branco | 35.5 | 744 | WGM |
[divider scroll_text=”Torna su”]
Ranking OPEN
aggiornato alle World Bridge Series 2014
Questa classifica comprende tutti i giocatori viventi, uomini e donne, ma con un fattore correttivo: i Master Point guadagnati più di un anno fa vengono annualmente ridotti del 15%. In altre parole, questa classifica premia soprattutto i giocatori che hanno ottenuto ottimi risultati di recente.
Nazione | Nome e Cognome | PP | MP | WGM | |
1. | ![]() | Fulvio Fantoni | 48.5 | 5186 | WGM |
2. | ![]() | Claudio Nunes | 46.5 | 5050 | WGM |
3. | ![]() | Alfredo Versace | 51 | 3886 | WGM |
4. | ![]() | Giorgio Duboin | 45 | 3825 | WGM |
5. | ![]() | Lorenzo Lauria | 55.5 | 3635 | WGM |
6. | ![]() | Tor Helness | 43.5 | 3536 | WGM |
7. | ![]() | Zia Mahmood | 36.25 | 3485 | WGM |
8. | ![]() | Jeff Meckstroth | 62.25 | 3400 | WGM |
9. | ![]() | Norberto Bocchi | 39 | 3286 | WGM |
10. | ![]() | Geir Helgemo | 38 | 3088 | WGM |
11. | ![]() | Franck Multon | 28.5 | 3069 | WGM |
12. | ![]() | Eric Rodwell | 60.75 | 3015 | WGM |
13. | ![]() | Pierre Zimmermann | 18.5 | 2882 | WGM |
14. | ![]() | Jacek Pszczola | 20 | 2849 | WGM |
15. | ![]() | Sjoert Brink | 16.5 | 2750 | WGM |
16. | ![]() | Bob Hamman | 109.25 | 2613 | WGM |
17. | ![]() | Andrei Gromov | 9.5 | 2530 | WLM |
18. | ![]() | Cezary Balicki | 31 | 2494 | WGM |
19. | ![]() | Frank (Nick) Nickell | 38.25 | 2483 | WGM |
20. | ![]() | Bobby Levin | 22 | 2480 | WGM |
[divider scroll_text=”Torna su”]
Ranking FEMMINILE WGM
aggiornato alle World Bridge Series 2014
Questa classifica comprende tutte le giocatrici viventi. Vengono considerati validi per la classifica i punti guadagnati dalla giocatrice nel corso della sua intera carriera.
Nazione | Nome e Cognome | PP | MP | Cat | |
1. | ![]() | Jill Meyers | 49 | 2529 | WGM |
2. | ![]() | Nicola Smith | 48.5 | 3244 | WGM |
3. | ![]() | Sabine Auken | 44 | 2259 | WGM |
4. | ![]() | Kerri Sanborn | 43.5 | 2551 | WGM |
5. | ![]() | Lynn Deas | 42 | 2678 | WGM |
6. | ![]() | Hongli Wang | 41.5 | 3156 | WGM |
7. | ![]() | Wen Fei Wang | 39.5 | 3113 | WGM |
8. | ![]() | Catherine D’Ovidio | 39 | 2735 | WGM |
9. | ![]() | Irina Levitina | 39 | 2094 | WGM |
10. | ![]() | Sally Brock | 38 | 3191 | WGM |
11. | ![]() | Sylvie Willard | 36.5 | 3124 | WGM |
12. | ![]() | Ling Gu | 36.5 | 2128 | WGM |
13. | ![]() | Jill Levin | 36 | 2561 | WGM |
14. | ![]() | Véronique Bessis | 35.5 | 1834 | WGM |
15. | ![]() | Bep Vriend | 34.5 | 1849 | WGM |
16. | ![]() | Daniela Von Arnim | 34.5 | 1272 | WGM |
17. | ![]() | Karen Mccallum | 33 | 1660 | WGM |
18. | ![]() | Tobi Sokolov | 32.5 | 1823 | WGM |
19. | ![]() | Janice Seamon-Molson | 32.5 | 2794 | WGM |
20. | ![]() | Ming Sun | 32 | 1945 | WGM |
[divider scroll_text=”Torna su”]
Ranking FEMMINILE
aggiornato alle World Bridge Series 2014
Questa classifica comprende tutte le giocatrici viventi, ma con un fattore correttivo: i Master Point guadagnati più di un anno fa vengono annualmente ridotti del 15%. In altre parole, questa classifica premia soprattutto le giocatrici che hanno ottenuto ottimi risultati di recente.
1. | Nazione | Nome e Cognome | PP | MP | Cat |
1. | ![]() | Nicola Smith | 48.5 | 3244 | WGM |
2. | ![]() | Sally Brock | 38 | 3191 | WGM |
3. | ![]() | Hongli Wang | 41.5 | 3156 | WGM |
4. | ![]() | Sylvie Willard | 36.5 | 3124 | WGM |
5. | ![]() | Wen Fei Wang | 39.5 | 3113 | WGM |
6. | ![]() | Bénédicte Cronier | 31 | 2832 | WGM |
7. | ![]() | Janice Seamon-Molson | 32.5 | 2794 | WGM |
8. | ![]() | Carla Arnolds | 27.5 | 2776 | WGM |
9. | ![]() | Catherine D’Ovidio | 39 | 2735 | WGM |
10. | ![]() | Lynn Deas | 42 | 2678 | WGM |
11. | ![]() | Jet Pasman | 26 | 2657 | WGM |
12. | ![]() | Anneke Simons | 26 | 2652 | WGM |
13. | ![]() | Jill Levin | 36 | 2561 | WGM |
14. | ![]() | Heather Dhondy | 24.5 | 2557 | WGM |
15. | ![]() | Kerri Sanborn | 43.5 | 2551 | WGM |
16. | ![]() | Victoria Gromova | 20 | 2544 | WGM |
17. | ![]() | Jill Meyers | 49 | 2529 | WGM |
18. | ![]() | Marion Michielsen | 17 | 2457 | WGM |
19. | ![]() | Tatiana Ponomareva | 20 | 2373 | WGM |
20. | ![]() | Sabine Auken | 44 | 2259 | WGM |
[divider scroll_text=”Torna su”]
Ranking SENIOR
aggiornato alle World Bridge Series 2014
1. | Nazione | Nome e Cognome | MP | Cat |
1. | ![]() | Julian Klukowski | 2129 | SGM |
2. | ![]() | Victor Markowicz | 1961 | SGM |
3. | ![]() | Jacek Romanski | 1863 | SGM |
4. | ![]() | Jerzy Russyan | 1836 | SIM |
5. | ![]() | Apolinary Kowalski | 1779 | SGM |
6. | ![]() | Henky Lasut | 1404 | SGM |
7. | ![]() | Eddy MF Mannoppo | 1404 | WGM |
8. | ![]() | Reese Milner | 1380 | SGM |
9. | ![]() | Garey Hayden | 1368 | SGM |
10. | ![]() | Neil Chambers | 1355 | SGM |
11. | ![]() | John Schermer | 1355 | SGM |
12. | ![]() | Paul D Hackett | 1321 | SGM |
13. | ![]() | John Holland | 1302 | SGM |
14. | ![]() | François Leenhardt | 1198 | SGM |
15. | ![]() | Philippe Poizat | 1192 | SGM |
16. | ![]() | Guy Lasserre | 1192 | SGM |
17. | ![]() | Mike Passell | 1163 | SGM |
18. | ![]() | Patrick Grenthe | 1124 | SGM |
19. | ![]() | Philippe Vanhoutte | 1124 | SGM |
20. | ![]() | Krzysztof Lasocki | 1115 | SIM |
[divider scroll_text=”Torna su”]